Voltage | 277 VAC |
Configuration | 2 Wire |
Fusing | Internal |
Visual Indication | Normally On Green LED |
Alarm Indication | Form C Dry Contacts |
Enclosure | NEMA® Type 1 |
Markings | Permanently Silk Screened |
Listing | ANSI/UL 1449 Ed. 4 / IEC 61643-11 |
Environmental | RoHS |
Modes of Protection | L-N |
Type | 4 (4) |
Clamp Voltage | 420 |
MCOV | 300 |
Operating Temperature | -40° C to 85° C |
Operating Humidity | 1% to 95% |
Filtering | UL 1283 |
EMI-RFI Noise Attenuation | < 40 db |
Capacitance | 1 μF / Line |
Component Response Time | < 1 ps |
Frequency Range | 50 - 400 HZ |
Dry Contact Rating AC | 1A / 120 VAC |
Dry Contact Rating DC | 2A / 30 VDC |
Install According To Instructions Provided With Device
For Optimum Performance:
![]() |
the GUARDDOG® series |
![]() |
the MV series |
![]() |
the ICP series |
![]() |
the WS series |