6,069,781
Voltage | 2500 VAC |
Configuration | 3Ø 3W |
Fusing | BUSS® HVU .5 Amp |
Indication | Normally off Lights |
Conductor | 12 AWG Stranded 15KV Wire |
Markings | Silk Screened |
Enclosure | NEMA® 4X |
Modes of Protection | L-L |
Clamp Voltage | 5800 VAC |
MCOV | 3525 VAC |
Operating temperature | -40° C to 85° C |
Operating Humidity | 1%-95% |
Filtering | UR 1283 |
EMI-RFI Noise Attenuation | <40 db |
Capacitance | 2500 pF |
Frequency Range | 50-400 HZ |
Component Response Time | <1 nanosecond |
Install According To
Instructions Provided
With Device
Note: Never add length to provided conductors.
Note: For optimum SPD performance minimize conductor length and avoid sharp bends.
![]() |
the GUARDDOG® series |
![]() |
the MV series |
![]() |
the ICP series |
![]() |
the WS series |