Voltage | 120/240 VAC |
Configuration | Split Ø /3 Wire |
Fusing | Internal |
Indication | Blue LEDs On / Red LEDs Off |
Conductor | 12 AWG Stranded |
Enclosure | NEMA Type 4X |
Listing | ANSI/UL 1449 Ed. 3 / IEC 61643-11 |
Environmental | RoHS |
Modes of Protection | L-N, L-L |
Type (Class) | 2 (2) |
Clamp Voltage [1 mA] L-N (L-L) | 220 (440) |
VPL [2kA] L-N (L-L) | 500 (960) |
VPR [3kA] L-N (L-L) | 700 (1000) |
SCCR | 100 kA |
MCOV L-N (L-L) | 140 (280) |
Operating Temperature | -40C to 85C |
Operating Humidity | 1% to 95% |
Filtering | UL 1283 |
EMI-RFI Noise Attenuation | < 40 db |
Capacitance | 1 to 1.5 uF / Line |
Component Response Time | < 1 ns |
Frequency Range | 50 - 400 HZ |
MAXIVOLT
Serious Surge Protection®
GuardDog®
Made in the USA
![]() |
the GUARDDOG® series |
![]() |
the MV series |
![]() |
the ICP series |
![]() |
the WS series |